A comprehensive list of decentralized exchanges (DEX).
This is a list of decentralized exchanges of cryptographic assets (cryptocurrencies, tokens, derivatives, futures…) and their protocols, without a central entity. The architecture of these and their protocols can be quite different from one another. In some cases, they are built projects entirely open source. In other cases, they are closed in some aspects, but still implemented open or decentralized tools or mechanisms like smart contracts that are publicly verifiable. Other projects have chosen to create their own distributed ledger technology (DTL) in order to build a protocol for exchange.
Please, consider contributing and/or donate (I have a really big stomach to maintain. 🍺 🍔 🍩):
Many thanks to all the contributors, especially to @amisolution for all their contributions.
Exchange | URL | REPO | DOCS | DEX GRADE | Status | Protocol | Reference | Asset | DLT | ORG | API |
---|---|---|---|---|---|---|---|---|---|---|---|
{Set} | (dev) | {Set} protocol | 2 | ERC20 Tokens - Set Tokens | Ethereum | ||||||
0x | (live) | 0x protocol | 2 | ERC20 Tokens | Ethereum | ||||||
0x Portal | (live) | 0x protocol | |||||||||
0xchange | (live) | 0x protocol | |||||||||
Aermos | FULLY |
(dead) | TBC | ||||||||
AirSwap | (live) | swap protocol | |||||||||
Allbit | TBC | (live) | Ethereum - Allbit Sidechain | 3 | ERC20 Tokens | Ethereum | Ozys Co. Ltd. | ||||
Altcoin Exchange | (dev) | raiden protocol | |||||||||
ALTTEX | (dev) | 0x protocol | |||||||||
Amadeus Relay | (dev) | 0x protocol | |||||||||
AMP | (live) | 3 | ERC20 Tokens | Ethereum | PROOF Suite | ||||||
Angel 0x | (dead) | 0x protocol | |||||||||
Aphelion | (live) | NEO protocol | |||||||||
Aqueduct | (released) | aqueduct protocol | 2 | ||||||||
Arbidex | (dead) | TBC | |||||||||
ATLANT DEX | (Token Launch) | atlant protocol | |||||||||
Atom DEX | (live - beta) | atomic swap | Bitcoin Atom | ||||||||
atomicDEX | (dev) | TBC | |||||||||
ATUM | (dev) | cross-chain (NEM) | |||||||||
AXNET DEX | FULLY |
(dev) | EOS protocol | ||||||||
B&C Exchange | (live) | bcexchange protocol | |||||||||
b0x | (dev - TGE expected Q2 2018) | b0x protocol (margin lending/trading and oracle marketplace) | |||||||||
Bamboo Relay | (live) | 0x protocol | ERC20 Tokens | Ethereum | |||||||
Bancor | (live) | bancor protocol | ERC20 Tokens | Ethereum | |||||||
BarterDEX | FULLY |
(live) | barterdex protocol | ||||||||
Beldex | (dev) | TBC | 3 | ||||||||
Bibox DEX | (announced) | TBC | 12 | ||||||||
Binance DEX | (announced) | TBC | |||||||||
Binkd | (dead) | 0x protocol | 3 | ||||||||
Bisq | FULLY |
(live) | Bisq protocol | 6 | |||||||
Bithumb DEX | (announced) | TBC | BGEX Ltd. | ||||||||
BitPoint | (dead) | 0x protocol | 6 | ||||||||
Bitox Exchange | FULLY |
(dev) | 0x protocol | ||||||||
BitShares | ACL DCD DC DD DG FULLY |
(live) | bitshares protocol (DPOS) | 1,5,6 | Bitshares, Bitshares SmartCoins, bitUSD, bitCNY, bitEUR | Graphene Technology | |||||
Blackhalo | FULLY |
(live - beta) | TBC | ||||||||
Blockchain.io | DS DSTT |
(dev) | cross-chain protocol | 3 | |||||||
Block DX | FULLY |
(live - beta) | blocknet protocol | 10 | All | N/A | None | ||||
BlockEQ | (live) | stellar protocol | Stellar | ||||||||
Blockonix | on-chain protocol | Ethereum | |||||||||
Blockport | (dev) | blockport protocol | 3 | ||||||||
BlockTrades | (live) | counterparty protocol | |||||||||
Braveno | DSTT |
(live) | TBC | 3 | |||||||
BTSABC | (live) | bitshares protocol (DPOS) | |||||||||
Bytabit | ACL DCD DC DOM |
(dev) | bytabit protocol | 6 | |||||||
Catalyst | (dev - alpha) | enigma protocol | |||||||||
CDX | (proposed) | enigma protocol | TBC | Ethereum - Youdex Sidechain | |||||||
Coinchangex | (live) | TBC | |||||||||
Coinffeine | (dev) | coinffeine protocol | |||||||||
COMIT | (whitepaper) | comit protocol (cross-chain routing) | 2 | ||||||||
Cosmos Network | (whitepaper) | interledger protocol | |||||||||
Counterparty DEX | (live) | counterparty protocol | Bitcoin - Counterparty Tokens | Bitcoin | |||||||
CoX | (dead) | cox protocol | |||||||||
Crypto Bridge | (live) | bitshares protocol (DPOS) | |||||||||
CryptoDerivatives | (live) | on-chain | Ethereum | ||||||||
Cybex | (live) | bitshares protocol (Graphene) | |||||||||
DC-Ex | (live) | TBC | |||||||||
DDEX | (live) | 0x protocol | |||||||||
DEAL | (dead) | deal protocol | 2 | NEO Assets | NEO | ||||||
Decred | (live) | decred cross-chain atomic swapping protocol | |||||||||
Deex | (dev) | bitshares protocol (Graphene) | |||||||||
DECENT EX | (live - beta) | 0x protocol | Ethereum | ||||||||
Decentral Exchange | (dead) | TBC | |||||||||
DecentralizedEXchange | (dev) | TBC | |||||||||
DECENTREX | (dead) | on-chain protocol | |||||||||
Dether | (dev) | TBC | 6 | ||||||||
Deviant DEX | (announced) | TBC | |||||||||
DEX | (dev) | 0x protocol | |||||||||
Dexdex | FULLY |
(dev) | 0x protocol | ||||||||
DEXEOS | FULLY |
(live) | EOS | EOS | WIZLAB | ||||||
Dexex | (dev) | 0x protocol | |||||||||
DEXON dex | (dev) | TBC | DEXON | Dexon Foundation | |||||||
dex-simple | (prototype) | TBC | |||||||||
Dexternal | (dev) | TBC | Ethereum | ||||||||
DEx.top | (live) | replayed-on-chain protocol | |||||||||
Dextroid | (live - beta) | 0x protocol | |||||||||
DEXY | DOB |
(dev) | decentralized exchange protocol | ||||||||
Dexy | (dev) | TBC | |||||||||
DEW | (dev) | TBC | 4 | ERC20 Tokens | Ethereum | ||||||
Dharma | (dev) | TBC | 2 | ERC20 Tokens - Dharma Debt Token | Ethereum | ||||||
Digitex Futures | (dev) | digitex protocol | 9 | ||||||||
Distributed Exchage | (dead) | TBC | |||||||||
DSE | FULLY |
(dev) | TBC | 11 | |||||||
DTE | FULLY |
(prototype) | TBC | ||||||||
DTX | (dev) | TBC | |||||||||
DUBIex | (live) | TBC | |||||||||
DutchX | FULLY |
(live) | dutch auction principle protocol | ERC20 Tokens | Ethereum | Gnosis | |||||
dYdX | (dev) | dYdX protocol | 5 | ERC20 Tokens - Dydx Derivatives (Option - Short Sell) | Ethereum | ||||||
EasyTrade | FULLY |
(live) | 0x protocol | ||||||||
Eidoo | DCD |
(live) | multi protocol | 3 | |||||||
Enclaves | (live) | 0x protocol | Ethereum | ||||||||
Enigma | (proposed) | enigma protocol | 2 | All | All | ||||||
EOSDAQ | (dev) | eos protocol | EOS | ||||||||
EOSfinex | (dev) | eos protocol | EOS | ||||||||
ERC dEX | (live) | 0x protocol | |||||||||
Eth2Dai | FULLY |
(live) | on-chain protocol | ERC20 Tokens | Ethereum | Maker DAO | |||||
Ethen Market | (live) | on-chain protocol | 3 | ERC20 Tokens | Ethereum | ||||||
ETHERC | FULLY |
(live) | on-chain protocol | ||||||||
EtherDelta | FULLY |
(live) | on-chain protocol | Ethereum | |||||||
EtherEx | (live) | TBC | |||||||||
EtherFlyer | (live) | TBC | |||||||||
EtherMium | (live) | TBC | ERC20 Tokens | Ethereum | |||||||
EtheRoox | (dev) | TBC | |||||||||
Ether Wager | (live) | oraclize protocol | |||||||||
Ethex | (beta) | TBC | |||||||||
Ethfinex | (private beta) | multi protocol | 4 | ||||||||
Ethos | DCD DS |
(dev) | multi protocol (0x - atomic swap) | 6 | |||||||
EthRoox | (live with issues) | TBC | |||||||||
Everbloom | FULLY |
(live) | multi-protocol | ERC20 | Ethereum | ||||||
ExchangeN | (live with issues) | TBC | |||||||||
Exchange Union | DS DOB DD OPRO |
(dev) | exchange union protocol | All | All | ||||||
Exchangily | DOM FULLY DG OPRO RELAY ACL |
(dev) | Fast Access Blockchain protocol | All | Fast Access Blockchain (FAB) | ||||||
Expread | (dev) | payment channels protocol | |||||||||
FairDEX | (live) | DutchX protocol | ERC20 tokens | Ethereum | Gnosis | ||||||
FairX | (dev) | stellar consensus protocol | 6 | ||||||||
faast | FULLY |
(dev) | 0x protocol | 14 | |||||||
Fetch | (live) | 4 | |||||||||
Fetch Trading | (dev) | 0x protocol | |||||||||
Flipper0x | (dev) | 0x protocol | |||||||||
Forkdelta | (live) | on-chain protocol | |||||||||
Freedom Dex | (live) | TBC | |||||||||
Freedom Ledger | (dev) | bitshares protocol (DPOS) | |||||||||
Fusion | (dev) | fusion protocol | 2 | ||||||||
GDEX | (live) | bitshares protocol (DPOS) | |||||||||
Genotik | (dev) | TBC | |||||||||
Gimmer | (dev) | TBC | |||||||||
gnodex | (dev) | off-chain protocol | |||||||||
gnosis-exchange | (dev) | TBC | |||||||||
Graphene | (live) | bitshares protocol (Graphene) | 2 | ||||||||
Heat | (live) | asset-to-asset protocol | |||||||||
Herdius | (dev) | cross-chain protocol | |||||||||
Huobi DEX | (announced) | TBC | Huobi Chain | ||||||||
Hydra | (dev - whitepaper) | hydra protocol | 2 | ||||||||
HyperDEX | (dev - private testing phase) | barterdex protocol | |||||||||
Hodl Hodl | DCD DSTT |
(live) | 3 | ||||||||
Hodl⚡️co | (dev) | TBC | 6 | ||||||||
IDEX | (live) | snowglobe protocol | |||||||||
IDT Exchange | (live) | 0x protocol | |||||||||
Inbest Network | (ICO) | inbest protocol | 4 | ||||||||
Infinity | (dev) | spectre protocol | |||||||||
INSTEX | (live) | 0x protocol | Ethereum | ||||||||
Interstellar | FULLY |
(live) | stellar protocol | Stellar | |||||||
InziderX | (dev) | TBC | |||||||||
Javvy | (dev) | TBC | |||||||||
JOYSO | (ICO) | hex protocol | 3 | ||||||||
Komodo | (dev) | komodo protocol | 2 | N/A | Komodo | ||||||
KyberNetwork | (live) | kyber protocol | ERC20 Tokens | Ethereum | |||||||
KyberSwap | (live) | kyber protocol | ERC20 Tokens | Ethereum | |||||||
LAtoken | (live) | spectre protocol (DAG) | |||||||||
LedgerDex | (live - beta) | 0x protocol | |||||||||
Legolas Exchange | (dev - ICO Q1 2018) | legolas protocol | 3 | ||||||||
Lendroid | (dev) | lendroid protocol | ERC20 Tokens | Ethereum | |||||||
Leverj | (dev) | leverj protocol | 5 | ||||||||
LinkerCoin | (dev) | linker protocol | |||||||||
LocalCoinSwap | (dev) | lcs protocol | |||||||||
Loopring | live | loopring protocol | 2 | ERC20 Tokens | Ethereum | ||||||
LQDEX | (dev) | cross-chain protocol | |||||||||
Lykke | (live) | TBC | 4 | ||||||||
Mandarin | (dead) | TBC | |||||||||
MARKET Protocol | (dev) | MARKET Protocol | Derivatives | Ethereum | |||||||
Melon | (live) | melonport protocol | 2 | ERC20 Tokens - Melon Fund Shares | Ethereum | ||||||
Melon DEX | (dev - prototype) | melonport protocol | |||||||||
Mercatox | (dev) | TBC | 4 | ||||||||
Mercury | (dev) | TBC | |||||||||
Metro DEX | (dev) | cross-chain | |||||||||
MinexDEX | (announced) | atomic swap | |||||||||
Mobidex | (beta) | 0x protocol | |||||||||
Mothership | (dev) | TBC | |||||||||
MoonDEX | (dev) | TBC | |||||||||
MyEtherSwap | (live) | TBC | |||||||||
NebliDex | (live) | NTP1 / Cross chain protocol | Neblio | ||||||||
NEX | (dev - launch Q3 2018) | off-chain protocol | |||||||||
NIX | FULLY |
(live) | ghost protocol | cross-chain | |||||||
NextExchange | (dev) | 0x | |||||||||
NVO | (dev - launch Q1 2018) | nvo protocol | |||||||||
Nxt | (live) | TBC | 5 | ||||||||
Oasis DEX | FULLY |
(shutting down) | on-chain protocol | ERC20 Tokens | Ethereum | Maker DAO | |||||
Oasis Direct | FULLY |
(shutting down) | on-chain protocol | ERC20 Tokens | Ethereum | Maker DAO | |||||
Omega One | (ICO) | TBC | |||||||||
OmiseGO | (dev) | omisego protocol | 2 | All | All | ||||||
Omni DEX | (live) | TBC | |||||||||
OneChain DEX | (dev) | TBC | EOS | ||||||||
openANX | (dev) | openanx protocol | |||||||||
Open Collectors Network | (dev - prototype) | TBC | 8 | ||||||||
OpenLedger DEX | (live) | bitshares protocol (DPOS) | |||||||||
Open Relay | FULLY RELAY |
(dev - private alpha) | 0x protocol | ||||||||
Open Trading Network | (dev) | otn protocol | |||||||||
Orderbook | (released) | ethereum protocol | |||||||||
Ordermatch | (live) | 0x protocol | |||||||||
Paradex | (live - beta) | 0x protocol | |||||||||
Paradigm | FULLY |
(dev) | paradigm protocol | ||||||||
Plaak | DCD |
(dev) | TBC | ||||||||
PlutusDEX | (live) | TBC | |||||||||
Prime | (dev - pre-alpha) | TBC | |||||||||
Prism | (dev - invite-only beta) | TBC | |||||||||
QTUM DEX | (announced) | qtum protocol | |||||||||
QUANTA | FULLY |
(dev) | TBC | ||||||||
Radar Relay | ACL DCD |
(live - beta) | 0x protocol | ||||||||
Radex | (live - alpha) | saturn protocol | |||||||||
Raiden | (dev) | raiden protocol | 2 | ERC20 Tokens | Ethereum | ||||||
Raidex | (dev) | raiden protocol | |||||||||
Rektex | (live) | on-chain protocol | |||||||||
Relayer Network | (dev) | 0x protocol (modular trade networks) | |||||||||
Republic Protocol | (released) | republic protocol | 2 | ||||||||
RigoBlock | (live with issues) | rigoblock protocol | |||||||||
Ripple | (released) | ripple protocol | 2 | XRP - Ripple Issued Currencies | Ripple | ||||||
Rippex | DC |
(live) | ripple protocol | 7 | |||||||
River Exchange | FULLY |
(dev) | TBC | ||||||||
RSK | (dev) | rsk protocol | 2 | ||||||||
RuDEX | (live - beta) | bitshares protocol (Graphene) | |||||||||
SAFEX | (released) | safex protocol | 2 | ||||||||
Saturn | (released) | saturn protocol | 2 | ERC20 Tokens - ERC223 Tokens | Ethereum | ||||||
SDEX | (dev) | stellar consensus protocol | |||||||||
Settle | (dev) | settle protocol | 2 | ||||||||
Shark Relay | FULLY RELAY |
(live - beta) | 0x protocol | ||||||||
SimpleDEX | (dev) | 0x protocol | ERC20 Tokens | Ethereum | |||||||
SingularX | (live) | TBC | |||||||||
Slow.trade | (live) | DutchX protocol | ERC20 tokens | Ethereum | Gnosis | ||||||
Smart-Exchange | (dev - whitepaper) | icap protocol | |||||||||
Snowglobe | (dev) | snowglobe protocol | 2 | ERC20 Tokens | Ethereum | ||||||
Sparkswap | FULLY |
(dev) | atomic swap protocol | ⚡️ | |||||||
Stakenet DEX | FULLY |
(dev) | cross-chain protocol | ||||||||
STAR BITEX | FULLY RELAY |
(dev) | 0x protocol | ||||||||
Stellar | (live) | stellar consensus protocol | 2 | Stellar Assets | Stellar | ||||||
Stellarport | (live) | stellar consensus protocol | |||||||||
Stellarswap | (live) | stellar consensus protocol | |||||||||
Stellar Term | (live) | stellar consensus protocol | |||||||||
STeX | (dev) | a2a protocol | 3 5 9 | ||||||||
Streamity | (dev) | TBC | 3 | ||||||||
Stronghold | (live) | stellar consensus protocol | |||||||||
Swap | OPRO |
(dev) | swap protocol | 2 | ERC20 Tokens | Ethereum | |||||
Swap.Online | FULLY |
(live) | swap protocol | ||||||||
Switcheo | (live) | neo protocol | |||||||||
Tesrab DEX | FULLY |
(dev -private beta) | TBC | ||||||||
Tettix | FULLY |
(dead) | tettix mechanism protocol | ||||||||
The Ocean | FULLY RELAY |
(private beta) | 0x protocol | ERC20 Tokens | Ethereum | ||||||
The World Exchange | (live) | ripple protocol | |||||||||
Tokena | (dev) | TBC | EOS | ||||||||
Token Changer | (dev) | multi protocol | |||||||||
Token Jar | FULLY |
(live - kovan test) | 0x protocol | ||||||||
Tokenlon | FULLY |
(live) | 0x protocol & Kyber.Network protocol | ||||||||
Tokenmon | FULLY |
(live) | ERC20 Tokens | Ethereum | 토큰맘 | ||||||
Tokens | (dev) | dynamic trading rights protocol | |||||||||
Token Store | (live) | TBC | |||||||||
Totle | FULLY |
(live) | multi protocol | 15 | Totle Inc. | ||||||
Trade.io | (dev) | raiden protocol | |||||||||
TRON DEX | (live) | tron protocol | |||||||||
TrueBit | (dev) | truebit protocol | 2 | ||||||||
txbit.io | (announced) | xevan protocol | |||||||||
UberDelta | FULLY |
(live) | TBC | ||||||||
UbiTok.io | (live) | on-chain protocol | |||||||||
Uniswap | (live) | uniswap protocol | ERC20 Tokens | Ethereum | |||||||
ValueCash | (dev) | proof of trade protocol | 4 | ||||||||
VariabL | (open alpha) | variabl protocol | 5 | ||||||||
Velcron | (dev) | state-channel protocol | |||||||||
VenDEX | (dead) | TBC | |||||||||
Volentix | (dev) | EOS | EOS | Volentix Labs | |||||||
Wanchain | (dev) | wanchain protocol (cross-chain) | 2 | ||||||||
WandX | (dev) | wandx protocol | 1 | ERC20 Tokens - ERC20 Token Baskets | Ethereum | ||||||
Waves | (live) | waves protocol (Matcher) | |||||||||
weiDex | FULLY |
(dev) | TBC | ||||||||
Weswap | FULLY |
(dev) | 0x protocol | ERC20 tokens | Ethereum | ||||||
Wyvern | (live - alpha) | wyvern protocol | 1 | non-fungible Ethereum assets | Ethereum | ||||||
WixExchange | DD DG |
(dev) | TBC | ||||||||
xChainge | (live) | counterparty protocol | |||||||||
XPA Exchange | (live - beta) | TBC | |||||||||
YouDEX | (dev) | CDX protocol | |||||||||
YouStock | DS |
(dev) | atomic swap protocol | 11 | |||||||
zDEX | (announced) | zerocoin protocol | 10 | ||||||||
Zero Exchange | (live with issues) | 0x protocol | |||||||||
Zeus | (dev) | nem protocol | 3 | ||||||||
ZigZag | (dev) | lightning network protocol | ⚡️ | ||||||||
Zip Exchange | (dev) | 0x protocol |
N/A: Not applicable
TBA: To be analyzed.
TBO: To be obtained.
TBC: To be confirmed.
1: Is an exchange and a protocol.
2: Is not an exchange, just a protocol.
3: Hybrid centralized/decentralized exchange.
4: Hybrid centralized/decentralized exchange, full decentralisation in the roadmap.
5: Decentralized derivatives exchange.
6: Decentralized cash-crypto exchange.
7: http://blog.rippex.net/br/2018/02/gateway-closure/
8: Decentralized non-fungible tokens exchange.
9: Decentralized futures exchange.
10: Decentralized exchange like a feature of wallet client.
11: Decentralized stocks exchange.
12: Centralized exchange, full decentralization adoption announced.
⚡️: Lightning Network exchange.
14: Instant Exchange
15: DEX liquidity aggregator
It is a complex task, since it not only requires a very specific technical definition, but also requires an exhaustive analysis of each of the exchanges that we include. We are working on it. But all help is welcome. The goal is to get a model like the Creative Commons badges https://creativecommons.org/share-your-work/licensing-types-examples/licensing-examples/.
This is just a draft written by Hanni Abu, Steven Hatzakis, Manfred Karrer and Elio Osés:
ACL
DCD
DC
DD
DDNS
DG
DOB
DOM
DS
DSTT
FULLY
OPRO
RELAY
If you know in details or are you the owner/dev of any DEX, please fill the column with all the codes that correspond creating an issue or pull request to suggest changes to this file.
@oseselio research for “Mercados Descentralizados | #dsociety” book project. |
While the maintainer(s) of this repo do their best to keep this list free of any software that could be considered harmful to users, inclusion on this list does not constitute an endorsement by the author(s) or maintainer(s) of this repo. Do your own due diligence before downloading and installing any software to ensure you can trust it and understand the implications of its use.
List of protocols for peer-to-peer exchange of cryptographic assets without a central entity:
List of awesome platforms for smart contracts
“Develop a DEX, fuck the SEC!” Elio Osés
“I definitely hope centralized exchanges go burn in hell as much as possible” Vitalik Buterin